Vaccination Statistics (as of 30 January 2022)

First Dose Received (Male) 47,999,299
First Dose Received (Female) 48,495,371
Total First Dose Received 96,494,670

Fully Vaccinated (Male) 30,434,209
Fully Vaccinated (Female) 29,937,957
Total Fully Vaccinated 60,372,166

Covid - 19 Statistics (Bangladesh)

Total Tests 15,628,387
Total Infected 2,040,537
Total Deaths 29,476
Total Recoveries 2,006,043

Covid - 19 Statistics (Bangladesh - Day wise Data)

Serial No. Date Tests Infected Deaths Daily Infection Rate Cumulative Mortality Rate Recoveries
1 05 December 2024 43 2 0 4.65 % 1.44 % 1
2 04 December 2024 43 2 0 4.65 % 1.44 % 1
3 03 December 2024 43 2 0 4.65 % 1.44 % 1
4 02 December 2024 43 2 0 4.65 % 1.44 % 1
5 01 December 2024 43 2 0 4.65 % 1.44 % 1
6 30 November 2024 43 2 0 4.65 % 1.44 % 1
7 29 November 2024 43 2 0 4.65 % 1.44 % 1
8 28 November 2024 43 2 0 4.65 % 1.44 % 1
9 27 November 2024 43 2 0 4.65 % 1.44 % 1
10 26 November 2024 43 2 0 4.65 % 1.44 % 1
11 25 November 2024 43 2 0 4.65 % 1.44 % 1
12 23 November 2024 43 2 0 4.65 % 1.44 % 1
13 22 November 2024 43 2 0 4.65 % 1.44 % 1
14 21 November 2024 43 2 0 4.65 % 1.44 % 1
15 20 November 2024 43 2 0 4.65 % 1.44 % 1
16 19 November 2024 43 2 0 4.65 % 1.44 % 1
17 18 November 2024 43 2 0 4.65 % 1.44 % 1
18 17 November 2024 43 2 0 4.65 % 1.44 % 1
19 16 November 2024 43 2 0 4.65 % 1.44 % 1
20 15 November 2024 43 2 0 4.65 % 1.44 % 1
21 14 November 2024 43 2 0 4.65 % 1.44 % 1
22 13 November 2024 43 2 0 4.65 % 1.44 % 1
23 12 November 2024 43 2 0 4.65 % 1.44 % 1
24 11 November 2024 43 2 0 4.65 % 1.44 % 1
25 10 November 2024 43 2 0 4.65 % 1.44 % 1
26 09 November 2024 43 2 0 4.65 % 1.44 % 1
27 08 November 2024 43 2 0 4.65 % 1.44 % 1
28 07 November 2024 43 2 0 4.65 % 1.44 % 1
29 06 November 2024 43 2 0 4.65 % 1.44 % 1
30 05 November 2024 43 2 0 4.65 % 1.44 % 1
31 04 November 2024 43 2 0 4.65 % 1.44 % 1
32 03 November 2024 43 2 0 4.65 % 1.44 % 1
33 02 November 2024 43 2 0 4.65 % 1.44 % 1
34 01 November 2024 43 2 0 4.65 % 1.44 % 1
35 31 October 2024 43 2 0 4.65 % 1.44 % 1
36 30 October 2024 43 2 0 4.65 % 1.44 % 1
37 29 October 2024 43 2 0 4.65 % 1.44 % 1
38 28 October 2024 43 2 0 4.65 % 1.44 % 1
39 27 October 2024 43 2 0 4.65 % 1.44 % 1
40 26 October 2024 43 2 0 4.65 % 1.44 % 1
41 25 October 2024 43 2 0 4.65 % 1.44 % 1
42 24 October 2024 43 2 0 4.65 % 1.44 % 1
43 23 October 2024 43 2 0 4.65 % 1.44 % 1
44 22 October 2024 43 2 0 4.65 % 1.44 % 1
45 21 October 2024 43 2 0 4.65 % 1.44 % 1
46 20 October 2024 43 2 0 4.65 % 1.44 % 1
47 19 October 2024 43 2 0 4.65 % 1.44 % 1
48 18 October 2024 43 2 0 4.65 % 1.44 % 1
49 17 October 2024 43 2 0 4.65 % 1.44 % 1
50 16 October 2024 43 2 0 4.65 % 1.44 % 1
51 15 October 2024 43 2 0 4.65 % 1.44 % 1
52 14 October 2024 43 2 0 4.65 % 1.44 % 1
53 13 October 2024 43 2 0 4.65 % 1.44 % 1
54 12 October 2024 43 2 0 4.65 % 1.44 % 1
55 11 October 2024 43 2 0 4.65 % 1.44 % 1
56 10 October 2024 43 2 0 4.65 % 1.44 % 1
57 09 October 2024 43 2 0 4.65 % 1.44 % 1
58 08 October 2024 43 2 0 4.65 % 1.44 % 1
59 07 October 2024 43 2 0 4.65 % 1.44 % 1
60 06 October 2024 43 2 0 4.65 % 1.44 % 1
61 05 October 2024 43 2 0 4.65 % 1.44 % 1
62 04 October 2024 43 2 0 4.65 % 1.44 % 1
63 03 October 2024 43 2 0 4.65 % 1.44 % 1
64 02 October 2024 43 2 0 4.65 % 1.44 % 1
65 01 October 2024 43 2 0 4.65 % 1.44 % 1
66 30 September 2024 43 2 0 4.65 % 1.44 % 1
67 29 September 2024 43 2 0 4.65 % 1.44 % 1
68 28 September 2024 43 2 0 4.65 % 1.44 % 1
69 27 September 2024 43 2 0 4.65 % 1.44 % 1
70 26 September 2024 43 2 0 4.65 % 1.44 % 1
71 25 September 2024 43 2 0 4.65 % 1.44 % 1
72 24 September 2024 43 2 0 4.65 % 1.44 % 1
73 23 September 2024 43 2 0 4.65 % 1.44 % 1
74 22 September 2024 43 2 0 4.65 % 1.44 % 1
75 21 September 2024 43 2 0 4.65 % 1.44 % 1
76 20 September 2024 43 2 0 4.65 % 1.44 % 1
77 19 September 2024 43 2 0 4.65 % 1.44 % 1
78 18 September 2024 43 2 0 4.65 % 1.44 % 1
79 17 September 2024 43 2 0 4.65 % 1.44 % 1
80 16 September 2024 43 2 0 4.65 % 1.44 % 1
81 15 September 2024 43 2 0 4.65 % 1.44 % 1
82 14 September 2024 43 2 0 4.65 % 1.44 % 1
83 13 September 2024 43 2 0 4.65 % 1.44 % 1
84 12 September 2024 43 2 0 4.65 % 1.44 % 1
85 11 September 2024 43 2 0 4.65 % 1.44 % 1
86 10 September 2024 43 2 0 4.65 % 1.44 % 1
87 09 September 2024 43 2 0 4.65 % 1.44 % 1
88 08 September 2024 43 2 0 4.65 % 1.44 % 1
89 07 September 2024 43 2 0 4.65 % 1.44 % 1
90 06 September 2024 43 2 0 4.65 % 1.44 % 1
91 05 September 2024 43 2 0 4.65 % 1.44 % 1
92 04 September 2024 43 2 0 4.65 % 1.44 % 1
93 03 September 2024 43 2 0 4.65 % 1.44 % 1
94 02 September 2024 43 2 0 4.65 % 1.44 % 1
95 01 September 2024 43 2 0 4.65 % 1.44 % 1
96 31 August 2024 43 2 0 4.65 % 1.44 % 1
97 24 August 2024 43 2 0 4.65 % 1.44 % 1
98 23 August 2024 43 2 0 4.65 % 1.44 % 1
99 22 August 2024 43 2 0 4.65 % 1.44 % 1
100 21 August 2024 43 2 0 4.65 % 1.44 % 1
101 20 August 2024 21 1 0 4.76 % 1.44 % 4
102 19 August 2024 33 1 0 3.03 % 1.44 % 5
103 18 August 2024 22 1 0 4.55 % 1.44 % 6
104 17 August 2024 22 1 0 4.55 % 1.44 % 6
105 16 August 2024 22 1 0 4.55 % 1.44 % 6
106 15 August 2024 22 1 0 4.55 % 1.44 % 6
107 14 August 2024 22 1 0 4.55 % 1.44 % 6
108 13 August 2024 22 1 0 4.55 % 1.44 % 6
109 12 August 2024 120 5 0 4.17 % 1.44 % 16
110 11 August 2024 120 5 0 4.17 % 1.44 % 16
111 10 August 2024 120 5 0 4.17 % 1.44 % 16
112 09 August 2024 120 5 0 4.17 % 1.44 % 16
113 08 August 2024 120 5 0 4.17 % 1.44 % 16
114 07 August 2024 120 5 0 4.17 % 1.44 % 16
115 06 August 2024 120 5 0 4.17 % 1.44 % 16
116 05 August 2024 120 5 0 4.17 % 1.44 % 16
117 04 August 2024 120 5 0 4.17 % 1.44 % 16
118 03 August 2024 120 5 0 4.17 % 1.44 % 16
119 02 August 2024 120 5 0 4.17 % 1.44 % 16
120 01 August 2024 120 5 0 4.17 % 1.44 % 16
121 31 July 2024 137 6 0 4.38 % 1.44 % 17
122 30 July 2024 140 7 0 5.00 % 1.44 % 39
123 29 July 2024 104 4 0 3.85 % 1.44 % 11
124 28 July 2024 396 21 0 5.30 % 1.44 % 17
125 27 July 2024 396 21 0 5.30 % 1.44 % 17
126 26 July 2024 396 21 0 5.30 % 1.44 % 17
127 25 July 2024 396 21 0 5.30 % 1.44 % 17
128 24 July 2024 396 21 0 5.30 % 1.44 % 17
129 17 July 2024 396 21 0 5.30 % 1.44 % 17
130 16 July 2024 396 21 0 5.30 % 1.44 % 17
131 15 July 2024 213 11 0 5.16 % 1.44 % 15
132 14 July 2024 258 14 0 5.43 % 1.44 % 14
133 13 July 2024 365 20 0 5.48 % 1.44 % 15
134 12 July 2024 365 20 0 5.48 % 1.44 % 15
135 11 July 2024 365 20 0 5.48 % 1.44 % 15
136 10 July 2024 365 20 0 5.48 % 1.44 % 15
137 09 July 2024 422 21 0 4.98 % 1.44 % 11
138 08 July 2024 422 21 0 4.98 % 1.44 % 11
139 07 July 2024 307 15 0 4.89 % 1.44 % 12
140 06 July 2024 329 17 0 5.17 % 1.44 % 11
141 05 July 2024 329 17 0 5.17 % 1.44 % 11
142 04 July 2024 329 17 0 5.17 % 1.44 % 11
143 03 July 2024 329 17 0 5.17 % 1.44 % 11
144 02 July 2024 284 15 0 5.28 % 1.44 % 10
145 01 July 2024 345 14 0 4.06 % 1.45 % 33
146 30 June 2024 345 14 0 4.06 % 1.45 % 33
147 29 June 2024 310 16 0 5.16 % 1.45 % 27
148 28 June 2024 310 16 0 5.16 % 1.45 % 27
149 27 June 2024 310 16 0 5.16 % 1.45 % 27
150 26 June 2024 255 13 0 5.10 % 1.45 % 18
151 25 June 2024 220 11 0 5.00 % 1.45 % 24
152 24 June 2024 245 12 0 4.90 % 1.45 % 20
153 23 June 2024 216 11 0 5.09 % 1.45 % 15
154 22 June 2024 363 18 0 4.96 % 1.45 % 25
155 20 June 2024 363 18 0 4.96 % 1.45 % 25
156 19 June 2024 363 18 0 4.96 % 1.45 % 25
157 18 June 2024 363 18 0 4.96 % 1.45 % 25
158 17 June 2024 363 18 0 4.96 % 1.45 % 25
159 16 June 2024 363 18 0 4.96 % 1.45 % 25
160 15 June 2024 363 18 0 4.96 % 1.45 % 25
161 14 June 2024 363 18 0 4.96 % 1.45 % 25
162 13 June 2024 363 18 0 4.96 % 1.45 % 25
163 12 June 2024 494 24 0 4.86 % 1.45 % 18
164 11 June 2024 351 19 0 5.41 % 1.45 % 31
165 10 June 2024 388 17 0 4.38 % 1.45 % 14
166 09 June 2024 318 16 0 5.03 % 1.45 % 14
167 08 June 2024 1018 52 0 5.11 % 1.45 % 12
168 07 June 2024 1018 52 0 5.11 % 1.45 % 12
169 06 June 2024 1018 52 0 5.11 % 1.45 % 12
170 05 June 2024 363 21 0 5.79 % 1.45 % 15
171 04 June 2024 702 38 0 5.41 % 1.45 % 11
172 03 June 2024 315 18 0 5.71 % 1.45 % 21
173 02 June 2024 377 16 0 4.24 % 1.45 % 9
174 01 June 2024 331 18 0 5.44 % 1.45 % 21
175 31 May 2024 331 18 0 5.44 % 1.45 % 21
176 30 May 2024 331 18 0 5.44 % 1.45 % 21
177 29 May 2024 689 31 0 4.50 % 1.45 % 10
178 28 May 2024 258 13 0 5.04 % 1.45 % 9
179 27 May 2024 368 16 0 4.35 % 1.45 % 13
180 26 May 2024 402 19 0 4.73 % 1.45 % 13
181 25 May 2024 512 22 0 4.30 % 1.45 % 11
182 24 May 2024 512 22 0 4.30 % 1.45 % 11
183 23 May 2024 512 22 0 4.30 % 1.45 % 11
184 22 May 2024 512 22 0 4.30 % 1.45 % 11
185 21 May 2024 512 22 0 4.30 % 1.45 % 11
186 20 May 2024 244 9 0 3.69 % 1.45 % 17
187 19 May 2024 318 11 1 3.46 % 1.45 % 10
188 18 May 2024 279 12 0 4.30 % 1.45 % 17
189 17 May 2024 279 12 0 4.30 % 1.45 % 17
190 16 May 2024 279 12 0 4.30 % 1.45 % 17
191 15 May 2024 221 9 0 4.07 % 1.45 % 14
192 14 May 2024 336 14 0 4.17 % 1.45 % 10
193 13 May 2024 219 9 0 4.11 % 1.45 % 14
194 12 May 2024 219 9 0 4.11 % 1.45 % 14
195 11 May 2024 270 12 0 4.44 % 1.45 % 13
196 10 May 2024 270 12 0 4.44 % 1.45 % 13
197 09 May 2024 270 12 0 4.44 % 1.45 % 13
198 08 May 2024 280 12 0 4.29 % 1.45 % 17
199 07 May 2024 410 17 0 4.15 % 1.45 % 22
200 06 May 2024 262 11 0 4.20 % 1.45 % 30
201 05 May 2024 236 10 0 4.24 % 1.45 % 12
202 02 May 2024 380 16 0 4.21 % 1.45 % 19
203 01 May 2024 380 16 0 4.21 % 1.45 % 19
204 30 April 2024 380 16 0 4.21 % 1.45 % 19
205 29 April 2024 219 10 0 4.57 % 1.45 % 7
206 28 April 2024 219 10 0 4.57 % 1.45 % 7
207 27 April 2024 384 18 0 4.69 % 1.45 % 12
208 26 April 2024 384 18 0 4.69 % 1.45 % 12
209 25 April 2024 384 18 0 4.69 % 1.45 % 12
210 24 April 2024 506 23 0 4.55 % 1.45 % 16
211 23 April 2024 587 24 0 4.09 % 1.45 % 15
212 22 April 2024 525 22 0 4.19 % 1.45 % 10
213 21 April 2024 299 12 0 4.01 % 1.45 % 8
214 20 April 2024 440 20 0 4.55 % 1.45 % 18
215 19 April 2024 440 20 0 4.55 % 1.45 % 18
216 18 April 2024 440 20 0 4.55 % 1.45 % 18
217 17 April 2024 230 11 0 4.78 % 1.45 % 17
218 16 April 2024 230 11 0 4.78 % 1.45 % 17
219 15 April 2024 497 19 0 3.82 % 1.45 % 34
220 14 April 2024 497 19 0 3.82 % 1.45 % 34
221 13 April 2024 497 19 0 3.82 % 1.45 % 34
222 12 April 2024 497 19 0 3.82 % 1.45 % 34
223 11 April 2024 497 19 0 3.82 % 1.45 % 34
224 10 April 2024 497 19 0 3.82 % 1.45 % 34
225 09 April 2024 497 19 0 3.82 % 1.45 % 34
226 08 April 2024 497 19 0 3.82 % 1.45 % 34
227 07 April 2024 364 20 0 5.49 % 1.45 % 29
228 06 April 2024 364 20 0 5.49 % 1.45 % 29
229 05 April 2024 364 20 0 5.49 % 1.45 % 29
230 04 April 2024 364 20 0 5.49 % 1.45 % 29
231 03 April 2024 342 18 0 5.26 % 1.45 % 35
232 02 April 2024 432 23 0 5.32 % 1.45 % 29
233 01 April 2024 376 20 0 5.32 % 1.45 % 31
234 31 March 2024 271 15 0 5.54 % 1.45 % 33
235 30 March 2024 426 24 0 5.63 % 1.45 % 32
236 29 March 2024 426 24 0 5.63 % 1.45 % 32
237 28 March 2024 426 24 0 5.63 % 1.45 % 32
238 27 March 2024 426 24 0 5.63 % 1.45 % 32
239 26 March 2024 361 22 0 6.09 % 1.45 % 46
240 25 March 2024 361 22 0 6.09 % 1.45 % 46
241 24 March 2024 432 26 0 6.02 % 1.45 % 31
242 23 March 2024 639 39 0 6.10 % 1.45 % 46
243 22 March 2024 639 39 0 6.10 % 1.45 % 46
244 21 March 2024 639 39 0 6.10 % 1.45 % 46
245 20 March 2024 602 31 1 5.15 % 1.45 % 52
246 19 March 2024 431 33 0 7.66 % 1.45 % 70
247 18 March 2024 453 34 0 7.51 % 1.45 % 46
248 17 March 2024 477 35 0 7.34 % 1.45 % 58
249 16 March 2024 477 35 0 7.34 % 1.45 % 58
250 15 March 2024 477 35 0 7.34 % 1.45 % 58
251 14 March 2024 477 35 0 7.34 % 1.45 % 58
252 13 March 2024 632 34 0 5.38 % 1.45 % 48
253 12 March 2024 883 49 0 5.55 % 1.45 % 83
254 11 March 2024 587 32 0 5.45 % 1.45 % 49
255 10 March 2024 655 35 0 5.34 % 1.45 % 45
256 09 March 2024 672 54 0 8.04 % 1.45 % 67
257 08 March 2024 672 54 0 8.04 % 1.45 % 67
258 07 March 2024 672 54 0 8.04 % 1.45 % 67
259 06 March 2024 790 65 0 8.23 % 1.45 % 37
260 05 March 2024 637 46 0 7.22 % 1.45 % 59
261 04 March 2024 595 37 0 6.22 % 1.45 % 53
262 03 March 2024 469 34 0 7.25 % 1.45 % 37
263 02 March 2024 737 47 0 6.38 % 1.45 % 40
264 01 March 2024 737 47 0 6.38 % 1.45 % 40
265 29 February 2024 737 47 0 6.38 % 1.45 % 40
266 28 February 2024 1327 83 0 6.25 % 1.45 % 37
267 27 February 2024 532 45 0 8.46 % 1.45 % 46
268 26 February 2024 289 33 1 11.42 % 1.45 % 47
269 25 February 2024 289 33 1 11.42 % 1.45 % 47
270 24 February 2024 403 36 0 8.93 % 1.45 % 32
271 23 February 2024 403 36 0 8.93 % 1.45 % 32
272 22 February 2024 403 36 0 8.93 % 1.45 % 32
273 21 February 2024 724 53 0 7.32 % 1.45 % 49
274 20 February 2024 724 53 0 7.32 % 1.45 % 49
275 19 February 2024 526 43 0 8.17 % 1.45 % 38
276 18 February 2024 642 48 1 7.48 % 1.45 % 23
277 17 February 2024 439 38 0 8.66 % 1.45 % 44
278 16 February 2024 439 38 0 8.66 % 1.45 % 44
279 15 February 2024 439 38 0 8.66 % 1.45 % 44
280 14 February 2024 528 51 0 9.66 % 1.45 % 57
281 13 February 2024 1282 68 1 5.30 % 1.45 % 53
282 12 February 2024 342 29 0 8.48 % 1.45 % 35
283 11 February 2024 590 36 0 6.10 % 1.45 % 27
284 10 February 2024 484 34 1 7.02 % 1.45 % 37
285 09 February 2024 484 34 1 7.02 % 1.45 % 37
286 08 February 2024 484 34 1 7.02 % 1.45 % 37
287 07 February 2024 359 25 0 6.96 % 1.45 % 33
288 06 February 2024 781 51 0 6.53 % 1.45 % 29
289 05 February 2024 632 39 0 6.17 % 1.45 % 32
290 04 February 2024 596 42 0 7.05 % 1.45 % 16
291 03 February 2024 596 42 0 7.05 % 1.45 % 16
292 02 February 2024 596 42 0 7.05 % 1.45 % 16
293 01 February 2024 596 42 0 7.05 % 1.45 % 16
294 31 January 2024 935 57 1 6.10 % 1.45 % 16
295 30 January 2024 913 53 0 5.81 % 1.45 % 32
296 29 January 2024 434 35 0 8.06 % 1.45 % 21
297 28 January 2024 432 28 0 6.48 % 1.45 % 36
298 27 January 2024 452 38 0 8.41 % 1.45 % 19
299 26 January 2024 452 38 0 8.41 % 1.45 % 19
300 25 January 2024 452 38 0 8.41 % 1.45 % 19
301 24 January 2024 406 35 0 8.62 % 1.45 % 22
302 23 January 2024 584 30 1 5.14 % 1.45 % 8
303 22 January 2024 574 34 1 5.92 % 1.45 % 18
304 21 January 2024 223 13 0 5.83 % 1.45 % 10
305 20 January 2024 322 20 0 6.21 % 1.45 % 16
306 19 January 2024 322 20 0 6.21 % 1.45 % 16
307 18 January 2024 322 20 0 6.21 % 1.45 % 16
308 14 January 2024 1013 36 0 3.55 % 1.45 % 11
309 13 January 2024 353 19 0 5.38 % 1.45 % 14
310 12 January 2024 353 19 0 5.38 % 1.45 % 14
311 11 January 2024 353 19 0 5.38 % 1.45 % 14
312 10 January 2024 501 22 0 4.39 % 1.45 % 4
313 09 January 2024 214 9 0 4.21 % 1.45 % 10
314 08 January 2024 338 16 0 4.73 % 1.45 % 10
315 07 January 2024 402 16 0 3.98 % 1.45 % 5
316 06 January 2024 402 16 0 3.98 % 1.45 % 5
317 05 January 2024 402 16 0 3.98 % 1.45 % 5
318 04 January 2024 402 16 0 3.98 % 1.45 % 5
319 03 January 2024 474 18 0 3.80 % 1.45 % 5
320 02 January 2024 504 20 0 3.97 % 1.45 % 5
321 01 January 2024 491 18 0 3.67 % 1.45 % 3
322 31 December 2023 539 11 0 2.04 % 1.45 % 4
323 30 December 2023 403 14 0 3.47 % 1.45 % 5
324 29 December 2023 403 14 0 3.47 % 1.45 % 5
325 28 December 2023 403 14 0 3.47 % 1.45 % 5
326 27 December 2023 360 5 0 1.39 % 1.45 % 6
327 26 December 2023 439 11 0 2.51 % 1.45 % 5
328 25 December 2023 368 5 0 1.36 % 1.45 % 6
329 24 December 2023 368 5 0 1.36 % 1.45 % 6
330 23 December 2023 760 5 0 0.66 % 1.45 % 8
331 22 December 2023 760 5 0 0.66 % 1.45 % 8
332 21 December 2023 760 5 0 0.66 % 1.45 % 8
333 20 December 2023 436 5 0 1.15 % 1.45 % 5
334 19 December 2023 458 5 0 1.09 % 1.45 % 4
335 16 December 2023 347 5 0 1.44 % 1.45 % 4
336 15 December 2023 347 5 0 1.44 % 1.45 % 4
337 14 December 2023 347 5 0 1.44 % 1.45 % 4
338 13 December 2023 408 6 0 1.47 % 1.45 % 8
339 12 December 2023 450 5 0 1.11 % 1.45 % 4
340 11 December 2023 589 6 0 1.02 % 1.45 % 3
341 10 December 2023 589 6 0 1.02 % 1.45 % 3
342 09 December 2023 779 8 0 1.03 % 1.45 % 7
343 08 December 2023 779 8 0 1.03 % 1.45 % 7
344 07 December 2023 779 8 0 1.03 % 1.45 % 7
345 06 December 2023 425 5 0 1.18 % 1.45 % 5
346 05 December 2023 481 5 0 1.04 % 1.45 % 4
347 04 December 2023 369 4 0 1.08 % 1.45 % 4
348 03 December 2023 353 4 0 1.13 % 1.45 % 4
349 02 December 2023 392 4 0 1.02 % 1.45 % 5
350 01 December 2023 392 4 0 1.02 % 1.45 % 5
351 30 November 2023 392 4 0 1.02 % 1.45 % 5
352 29 November 2023 380 4 0 1.05 % 1.45 % 4
353 28 November 2023 392 4 0 1.02 % 1.45 % 3
354 27 November 2023 392 4 0 1.02 % 1.45 % 3
355 26 November 2023 649 6 0 0.92 % 1.45 % 5
356 25 November 2023 649 6 0 0.92 % 1.45 % 5
357 24 November 2023 649 6 0 0.92 % 1.45 % 5
358 23 November 2023 649 6 0 0.92 % 1.45 % 5
359 22 November 2023 617 7 0 1.13 % 1.45 % 4
360 21 November 2023 432 4 0 0.93 % 1.45 % 4
361 19 November 2023 526 4 0 0.76 % 1.45 % 5
362 18 November 2023 410 4 0 0.98 % 1.45 % 7
363 17 November 2023 410 4 0 0.98 % 1.45 % 7
364 16 November 2023 410 4 0 0.98 % 1.45 % 7
365 15 November 2023 541 5 0 0.92 % 1.45 % 5
366 14 November 2023 556 6 0 1.08 % 1.45 % 9
367 13 November 2023 312 3 0 0.96 % 1.45 % 3
368 12 November 2023 425 5 0 1.18 % 1.45 % 4
369 11 November 2023 425 5 0 1.18 % 1.45 % 4
370 10 November 2023 425 5 0 1.18 % 1.45 % 4
371 09 November 2023 425 5 0 1.18 % 1.45 % 4
372 07 November 2023 554 6 0 1.08 % 1.45 % 6
373 06 November 2023 410 4 0 0.98 % 1.45 % 7
374 05 November 2023 626 7 0 1.12 % 1.45 % 3
375 04 November 2023 626 7 0 1.12 % 1.45 % 3
376 03 November 2023 626 7 0 1.12 % 1.45 % 3
377 02 November 2023 626 7 0 1.12 % 1.45 % 3
378 01 November 2023 326 5 0 1.53 % 1.45 % 6
379 31 October 2023 501 5 0 1.00 % 1.45 % 9
380 30 October 2023 619 5 0 0.81 % 1.45 % 3
381 29 October 2023 619 5 0 0.81 % 1.45 % 3
382 28 October 2023 330 4 0 1.21 % 1.45 % 7
383 27 October 2023 330 4 0 1.21 % 1.45 % 7
384 26 October 2023 330 4 0 1.21 % 1.45 % 7
385 25 October 2023 355 4 0 1.13 % 1.45 % 9
386 24 October 2023 757 7 0 0.92 % 1.45 % 9
387 23 October 2023 757 7 0 0.92 % 1.45 % 9
388 22 October 2023 426 5 0 1.17 % 1.45 % 11
389 21 October 2023 713 7 0 0.98 % 1.45 % 8
390 20 October 2023 713 7 0 0.98 % 1.45 % 8
391 19 October 2023 623 7 0 1.12 % 1.45 % 11
392 18 October 2023 564 6 0 1.06 % 1.45 % 8
393 15 October 2023 496 5 0 1.01 % 1.45 % 10
394 14 October 2023 815 9 0 1.10 % 1.45 % 8
395 13 October 2023 815 9 0 1.10 % 1.45 % 8
396 12 October 2023 621 7 0 1.13 % 1.45 % 10
397 11 October 2023 795 9 0 1.13 % 1.45 % 9
398 10 October 2023 1372 14 0 1.02 % 1.45 % 9
399 09 October 2023 660 9 0 1.36 % 1.45 % 10
400 08 October 2023 1201 11 0 0.92 % 1.45 % 11
401 07 October 2023 768 8 0 1.04 % 1.45 % 9
402 06 October 2023 768 8 0 1.04 % 1.45 % 9
403 05 October 2023 510 5 0 0.98 % 1.45 % 10
404 04 October 2023 742 8 0 1.08 % 1.45 % 11
405 03 October 2023 530 7 0 1.32 % 1.45 % 10
406 02 October 2023 501 5 0 1.00 % 1.45 % 9
407 01 October 2023 754 8 0 1.06 % 1.45 % 12
408 30 September 2023 1006 11 0 1.09 % 1.45 % 13
409 29 September 2023 1006 11 0 1.09 % 1.45 % 13
410 28 September 2023 1006 11 0 1.09 % 1.45 % 13
411 27 September 2023 648 7 0 1.08 % 1.45 % 17
412 26 September 2023 717 9 0 1.26 % 1.45 % 11
413 25 September 2023 691 10 0 1.45 % 1.45 % 14
414 24 September 2023 769 9 0 1.17 % 1.45 % 19
415 23 September 2023 663 9 0 1.36 % 1.45 % 24
416 22 September 2023 663 9 0 1.36 % 1.45 % 24
417 21 September 2023 663 9 0 1.36 % 1.45 % 24
418 20 September 2023 895 12 0 1.34 % 1.45 % 18
419 19 September 2023 547 10 0 1.83 % 1.45 % 14
420 18 September 2023 849 9 0 1.06 % 1.45 % 18
421 17 September 2023 1162 19 0 1.64 % 1.45 % 22
422 16 September 2023 1071 11 0 1.03 % 1.45 % 29
423 15 September 2023 1071 11 0 1.03 % 1.45 % 29
424 14 September 2023 1108 18 0 1.62 % 1.45 % 13
425 13 September 2023 425 7 0 1.65 % 1.45 % 13
426 07 September 2023 878 11 0 1.25 % 1.45 % 19
427 06 September 2023 878 11 0 1.25 % 1.45 % 19
428 05 September 2023 1258 14 0 1.11 % 1.45 % 29
429 04 September 2023 2114 22 1 1.04 % 1.45 % 11
430 03 September 2023 796 9 0 1.13 % 1.45 % 15
431 02 September 2023 1767 25 0 1.41 % 1.45 % 21
432 01 September 2023 616 14 0 2.27 % 1.45 % 24
433 31 August 2023 616 14 0 2.27 % 1.45 % 24
434 30 August 2023 502 13 0 2.59 % 1.45 % 46
435 29 August 2023 983 21 0 2.14 % 1.45 % 45
436 28 August 2023 1129 22 0 1.95 % 1.45 % 24
437 27 August 2023 725 9 0 1.24 % 1.45 % 13
438 26 August 2023 602 13 0 2.16 % 1.45 % 21
439 25 August 2023 602 13 0 2.16 % 1.45 % 21
440 24 August 2023 732 12 0 1.64 % 1.45 % 30
441 23 August 2023 1004 21 0 2.09 % 1.45 % 56
442 22 August 2023 1419 27 0 1.90 % 1.45 % 42
443 21 August 2023 1125 13 0 1.16 % 1.45 % 55
444 20 August 2023 894 14 0 1.57 % 1.45 % 21
445 19 August 2023 600 12 0 2.00 % 1.45 % 75
446 18 August 2023 600 12 0 2.00 % 1.45 % 75
447 17 August 2023 1333 17 0 1.28 % 1.45 % 80
448 16 August 2023 1842 37 0 2.01 % 1.45 % 48
449 13 August 2023 641 12 1 1.87 % 1.45 % 42
450 12 August 2023 1645 35 0 2.13 % 1.45 % 75
451 11 August 2023 1645 35 0 2.13 % 1.45 % 75
452 10 August 2023 1645 35 0 2.13 % 1.45 % 75
453 09 August 2023 1443 39 0 2.70 % 1.45 % 66
454 08 August 2023 1591 43 1 2.70 % 1.45 % 75
455 07 August 2023 1460 44 1 3.01 % 1.45 % 45
456 06 August 2023 867 22 0 2.54 % 1.45 % 7
457 05 August 2023 2047 72 0 3.52 % 1.45 % 24
458 04 August 2023 2047 72 0 3.52 % 1.45 % 24
459 03 August 2023 2803 77 0 2.75 % 1.45 % 112
460 02 August 2023 2032 75 1 3.69 % 1.45 % 77
461 01 August 2023 1536 47 0 3.06 % 1.45 % 71
462 31 July 2023 1248 59 0 4.73 % 1.45 % 91
463 30 July 2023 1279 50 0 3.91 % 1.45 % 22
464 29 July 2023 1453 71 2 4.89 % 1.45 % 65
465 28 July 2023 1453 71 2 4.89 % 1.45 % 65
466 27 July 2023 1453 71 2 4.89 % 1.45 % 65
467 26 July 2023 1803 83 0 4.60 % 1.45 % 67
468 25 July 2023 2409 77 1 3.20 % 1.45 % 56
